Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,369.80 | 60.53 ![]() | 0.59 ![]() | |||
| FTSE 250 | 23,207.90 | 104.54 ![]() | 0.45 ![]() | |||
| FTSE 350 | 5,641.20 | 32.10 ![]() | 0.57 ![]() | |||
| FTSE All Share | 5,579.71 | 31.49 ![]() | 0.57 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,115.70 | 1,206.95 ![]() | 2.47 ![]() | |||
| Nasdaq | 23,031.20 | 490.63 ![]() | 2.18 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/02/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.17 | -2.30 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/02/2026 at 04:00 PM


