Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,654.01 | 15.16 ![]() | 0.23 ![]() | |||
FTSE 250 | 20,448.40 | 97.95 ![]() | 0.48 ![]() | |||
FTSE 350 | 3,787.15 | 10.30 ![]() | 0.27 ![]() | |||
FTSE All Share | 3,761.64 | 9.64 ![]() | 0.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,937.00 | -22.96 ![]() | -0.07 ![]() | |||
Nasdaq | 13,626.10 | -9.93 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2021 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | -0.03 ![]() | ||
Japanese Yen | 142.39 | 0.05 ![]() | 0.04 ![]() | ||
United States Dollar | 1.37 | -0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/01/2021 at 03:00 AM