Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,349.38 | 13.57 | 0.16 | |||
FTSE 250 | 21,001.10 | -4.09 | -0.02 | |||
FTSE 350 | 4,605.97 | 6.37 | 0.14 | |||
FTSE All Share | 4,561.21 | 6.27 | 0.14 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,765.70 | -248.33 | -0.55 | |||
Nasdaq | 19,700.70 | -34.39 | -0.17 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/12/2024 at 04:00 AM