Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,564.92 | 42.17 ![]() | 0.56 ![]() | |||
FTSE 250 | 20,248.70 | 314.70 ![]() | 1.58 ![]() | |||
FTSE 350 | 4,211.67 | 29.92 ![]() | 0.72 ![]() | |||
FTSE All Share | 4,176.59 | 29.51 ![]() | 0.71 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,637.20 | 516.91 ![]() | 1.61 ![]() | |||
Nasdaq | 11,740.70 | 305.91 ![]() | 2.68 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2022 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
Japanese Yen | 160.48 | 0.17 ![]() | 0.11 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2022 at 03:00 AM