Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,475.60 | -304.49 ![]() | -2.82 ![]() | |||
| FTSE 250 | 22,703.50 | -720.13 ![]() | -3.07 ![]() | |||
| FTSE 350 | 5,679.26 | -166.51 ![]() | -2.85 ![]() | |||
| FTSE All Share | 5,615.63 | -164.62 ![]() | -2.85 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,878.10 | -1,026.71 ![]() | -2.10 ![]() | |||
| Nasdaq | 22,384.30 | -364.51 ![]() | -1.60 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 02:56 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 02:56 PM

