Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,756.14 | 59.40 ![]() | 0.61 ![]() | |||
| FTSE 250 | 22,448.30 | -35.85 ![]() | -0.16 ![]() | |||
| FTSE 350 | 5,323.83 | 27.76 ![]() | 0.52 ![]() | |||
| FTSE All Share | 5,266.17 | 27.15 ![]() | 0.52 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,632.00 | -74.37 ![]() | -0.16 ![]() | |||
| Nasdaq | 23,958.50 | 130.98 ![]() | 0.55 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.01 | -2.67 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 10:00 PM


