Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,622.54 | -78.83 ![]()  | -0.81 ![]()  | |||
| FTSE 250 | 21,948.60 | -160.28 ![]()  | -0.72 ![]()  | |||
| FTSE 350 | 5,246.06 | -42.14 ![]()  | -0.80 ![]()  | |||
| FTSE All Share | 5,189.45 | -41.56 ![]()  | -0.79 ![]()  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,336.70 | -226.19 ![]()  | -0.48 ![]()  | |||
| Nasdaq | 23,834.70 | 109.77 ![]()  | 0.46 ![]()  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]()  | 0.00 ![]()  | ||
| Japanese Yen | 202.39 | -2.29 ![]()  | 0.00 ![]()  | ||
| United States Dollar | 1.31 | -0.06 ![]()  | 0.00 ![]()  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 09:00 AM

			
			
			
			
			
